Where to Invest in Idaho Real Estate
Numbers Speak Louder Than Words!
For those of you who love good data, here are the most current numbers for Homes Sales in Idaho. I hope this helps you make great Idaho Real Estate investment decisions
Homes Sales in Idaho by city during Jan. 2008:
| CITY | # Homes Sold | AVG. Sold Price | % of Asking Price | AVG. Days on Market |
| Boise Idaho, Ada County | 134 | $234,025 | 96% | 67 |
| Meridian Idaho, Ada County | 85 | $274,735 | 96% | 73 |
| Eagle Idaho, Ada County | 17 | $522,872 | 95% | 67 |
| Kuna Idaho, Ada County | 19 | $196,615 | 96% | 61 |
| Nampa Idaho, Canyon County | 75 | $164,677 | 98% | 60 |
| Caldwell Idaho, Canyon County | 43 | $139,539 | 97% | 54 |
Source: Intermountain MLS January 2008 Reports.
A CLOSER LOOK AT NAMPA, BOISE, MERIDIAN
Nampa Idaho Homes Sold by Area during Jan. 2008:
| NAMPA IDAHO AREA | # Homes Sold | AVG. Sold Price | % of Asking Price | AVG. Days on Market |
| NE Nampa | 16 | $173,325 | 99.75 | 39 |
| South Nampa | 40 | $169,817 | 96.68 | 90 |
| NW Nampa | 19 | $150,890 | 97.95 | 51 |
I have to admit I had to double check these numbers when I got through compiling the data. Nampa Idaho numbers surprised me most. The average days on market for the city of Nampa are relatively low and the % of asking price is high. Nampa homes remain more affordable which keeps their numbers up. However, as large as Nampa is, the total number of homes sold for the city was low.
Boise Idaho Homes Sold by Area during Jan. 2008:
| BOISE IDAHO AREA | # Homes Sold | AVG. Sold Price | % of Asking Price | AVG. Days on Market |
| North Boise | 13 | $349,000 | 96% | 40 |
| NE Boise | 1 | $285,000 | 100% | 71 |
| SE Boise | 32 | $286,000 | 96% | 74 |
| Boise Bench | 17 | $165,000 | 96% | 66 |
| South Boise | 15 | $231,000 | 97% | 93 |
| SW Boise | 40 | $212,900 | 91% | 80 |
| West Boise | 16 | $172,281 | 98% | 51 |
| West Boise / Garden City | 26 | $210,904 | 98% | 72 |
| NW Boise | 20 | $264,427 | 96% | 68 |
Note: SW Boise seems to be taking the highest price reductions.
Meridian Idaho Homes Sold by Area during Jan. 2008:
| MERIDIAN IDAHO AREA | # Homes Sold | AVG. Sold Price | % of Asking Price | AVG. Days on Market |
| SE Meridian | 17 | $255,249 | 96% | 59 |
| SW Meridian | 4 | $337,750 | 92% | 92 |
| NE Meridian | 32 | $275,106 | 99% | 72 |
| NW Meridian | 32 | $230,838 | 98% | 69 |
Note: SW Meridian is pulling the averages down for the city because the average sold price is higher for that area.
Tags: Boise Idaho Homes, Idaho Real Estate Investment, Meridian Idaho Homes, Nampa Idaho Homes