MLS 98367094 Caldwell Home for Sale |
|
| |||||||||||||||||
| List Price: | $82,900 | Address: | 319 Fillmore |
| Square Feet: | 1112 sq. ft. | Subdivision: | Strahorn |
| # Beds: | 2 | City/Area: | SW Caldwell - 1280 |
| # Baths: | 1.0 | Type: | Single Family |
| # Garages: | 0 | Level: | Single |
| Lot Acres: | 0.2 | Land Size: | Standard Lot 6000-9999 SF Acres |
| Year Built: | 1941 | Age: | 50+ Years |
| Master Bedroom: | 11x13 | School District: | Caldwell School District #132 |
| 2nd Bedroom: | 9x10 | Grade School: | Lincoln |
| 3rd Bedroom: | Jr High School: | Jefferson | |
| 4th Bedroom: | Sr High School: | Caldwell | |
| 5th Bedroom: | Lot Size(LxW): | irg X irg | |
| Bonus Room: | Builder: | ||
| Den/Study Room: | Construction: | Frame | |
| Office Room: | Garage Type: | ||
| Living Room: | 10x13 | Fireplace: | Wood Stove |
| Family Room: | 17x18 | Heating: | |
| Great Room: | Air Conditioning: | ||
| Eating Space: | Lawn Sprinklers: | ||
| Formal Dining Room: | Roof: | ||
| Kitchen: | 6x10 | Pool /Spa: | |
| Utility Room: | 9x10 | Water: | |
| Recreation Room: | Sewer: | ||
| Other Room: | Land Use: | ||
| Kitchen Features: | Structure Features: | ||
| Lot Features: |
This Listing Courtesy of CENTURY 21 Golden West and IDX IMLS Datafeed. ![]() | |||