MLS 98362469 Boise Home for Sale |
|
| |||||||||||||||||
| List Price: | $129,900 | Address: | 1909 N 31st |
| Square Feet: | 713 sq. ft. | Subdivision: | Cruzen |
| # Beds: | 2 | City/Area: | North Boise - 0100 |
| # Baths: | 1.0 | Type: | Single Family |
| # Garages: | 0 | Level: | Single |
| Lot Acres: | 0.12 | Land Size: | Sm Lot 5999 SF Acres |
| Year Built: | 1946 | Age: | 50+ Years |
| Master Bedroom: | 10x10 | School District: | Boise School District #1 |
| 2nd Bedroom: | 10x10 | Grade School: | Lowell |
| 3rd Bedroom: | Jr High School: | Hillside | |
| 4th Bedroom: | Sr High School: | Boise | |
| 5th Bedroom: | Lot Size(LxW): | 125 X 49 | |
| Bonus Room: | Builder: | ||
| Den/Study Room: | Construction: | Masonry,Stucco | |
| Office Room: | Garage Type: | ||
| Living Room: | Fireplace: | Other | |
| Family Room: | Heating: | Forced Air | |
| Great Room: | Air Conditioning: | ||
| Eating Space: | Lawn Sprinklers: | Manual | |
| Formal Dining Room: | Roof: | Roll | |
| Kitchen: | 6x10 | Pool /Spa: | |
| Utility Room: | Water: | City Service | |
| Recreation Room: | Sewer: | Yes Connected | |
| Other Room: | Land Use: | Single | |
| Kitchen Features: | Oven/Range Freestanding, Pantry, Washer, Dryer | Structure Features: | Renovated |
| Lot Features: |
This Listing Courtesy of Holland Realty - Capitol Blvd. and IDX IMLS Datafeed. ![]() | |||