MLS 98356244 Eagle Home for Sale |
ATTENTION: this listing is no longer active. For Reference Only.
|
| |||||||||||||||||
| List Price: | $249,900 | Address: | 2958 Dagger Falls |
| Square Feet: | 1914 sq. ft. | Subdivision: | Echo Creek |
| # Beds: | 4 | City/Area: | Eagle - 0900 |
| # Baths: | 2.0 | Type: | Single Family |
| # Garages: | 2 | Level: | Single |
| Lot Acres: | 0.2 | Land Size: | Standard Lot 6000-9999 SF Acres |
| Year Built: | 1994 | Age: | 11 - 20 Years |
| Master Bedroom: | 20x17 | School District: | Meridian Joint District #2 |
| 2nd Bedroom: | 10x10 | Grade School: | Seven Oaks |
| 3rd Bedroom: | 12x12 | Jr High School: | Eagle Middle |
| 4th Bedroom: | 12x12 | Sr High School: | Eagle |
| 5th Bedroom: | Lot Size(LxW): | 105 X 84 | |
| Bonus Room: | Builder: | ||
| Den/Study Room: | Construction: | Concrete,Frame | |
| Office Room: | Garage Type: | Attached | |
| Living Room: | 14x12 | Fireplace: | One,Gas |
| Family Room: | 21x16 | Heating: | Forced Air |
| Great Room: | Air Conditioning: | ||
| Eating Space: | Lawn Sprinklers: | Full,Pressurized Irrigation | |
| Formal Dining Room: | Roof: | Composition Shingle | |
| Kitchen: | 16x10 | Pool /Spa: | |
| Utility Room: | 6x8 | Water: | City Service |
| Recreation Room: | Sewer: | Yes Connected | |
| Other Room: | Land Use: | ||
| Kitchen Features: | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry | Structure Features: | Bed, Master Main Level, Hardwood, Family Room, Renovated |
| Lot Features: |
This Listing Courtesy of Keller Williams Realty Boise and IDX IMLS Datafeed. ![]() | |||