MLS 98354648 Nampa Home for Sale |
|
| |||||||||||||||||
| List Price: | $275,000 | Address: | 12496 S Abbott Downing |
| Square Feet: | 3290 sq. ft. | Subdivision: | Carriage Hill |
| # Beds: | 5 | City/Area: | South Nampa (86) - 1260 |
| # Baths: | 3.5 | Type: | Single Family |
| # Garages: | 3 | Level: | Two Story |
| Lot Acres: | 0.19 | Land Size: | Standard Lot 6000-9999 SF Acres |
| Year Built: | 2006 | Age: | 1 -5 Years |
| Master Bedroom: | 15x19 | School District: | Nampa School District #131 |
| 2nd Bedroom: | 12x14 | Grade School: | Owyhee |
| 3rd Bedroom: | 12x14 | Jr High School: | South Middle |
| 4th Bedroom: | 12x12 | Sr High School: | Nampa |
| 5th Bedroom: | 12x13 | Lot Size(LxW): | * X * |
| Bonus Room: | 12x13 | Builder: | |
| Den/Study Room: | Construction: | Frame | |
| Office Room: | Garage Type: | Attached | |
| Living Room: | Fireplace: | One | |
| Family Room: | Heating: | Forced Air,Gas | |
| Great Room: | Air Conditioning: | ||
| Eating Space: | Lawn Sprinklers: | ||
| Formal Dining Room: | Roof: | Composition Shingle | |
| Kitchen: | 16x19 | Pool /Spa: | |
| Utility Room: | Water: | City Service | |
| Recreation Room: | Sewer: | Yes Connected | |
| Other Room: | Land Use: | Single | |
| Kitchen Features: | Structure Features: | ||
| Lot Features: |
This Listing Courtesy of RE/MAX Capital City and IDX IMLS Datafeed. ![]() | |||