MLS 98353075 McCall Home for Sale |
|
| |||||||||||||||||
| List Price: | $298,000 | Address: | 425 Boydstun |
| Square Feet: | 2029 sq. ft. | Subdivision: | Terra Grandis Estates |
| # Beds: | 3 | City/Area: | Valley County - 1800 |
| # Baths: | 3.5 | Type: | Single Family |
| # Garages: | 2 | Level: | Single |
| Lot Acres: | 0.81 | Land Size: | 10000 SF - .49 AC Acres |
| Year Built: | 2004 | Age: | 1 -5 Years |
| Master Bedroom: | 12x17 | School District: | McCall-Donnelly Joint District |
| 2nd Bedroom: | 10x11 | Grade School: | McCall |
| 3rd Bedroom: | 10x11 | Jr High School: | McCall Donnelly |
| 4th Bedroom: | Sr High School: | McCall Donnelly | |
| 5th Bedroom: | Lot Size(LxW): | irr X irr | |
| Bonus Room: | Builder: | ||
| Den/Study Room: | Construction: | Frame | |
| Office Room: | Garage Type: | Attached | |
| Living Room: | 12x13 | Fireplace: | One,Propane |
| Family Room: | 23x12 | Heating: | Electric,Forced Air,Wall |
| Great Room: | Air Conditioning: | ||
| Eating Space: | 11x8 | Lawn Sprinklers: | |
| Formal Dining Room: | Roof: | Composition Shingle | |
| Kitchen: | 12x11 | Pool /Spa: | |
| Utility Room: | 9x6 | Water: | City Service |
| Recreation Room: | Sewer: | Yes Connected | |
| Other Room: | Land Use: | Single | |
| Kitchen Features: | Breakfast, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer | Structure Features: | Bath, Master, Bed, Master Main Level, Guest Room, Split Bedroom, Family Room, Jetted Tub |
| Lot Features: |
This Listing Courtesy of Keller Williams Realty Boise and IDX IMLS Datafeed. ![]() | |||