MLS 98340469 Eagle Home for Sale |
ATTENTION: this listing is no longer active. For Reference Only.
|
| |||||||||||||||||
| List Price: | $419,900 | Address: | 349 E Trailside |
| Square Feet: | 2985 sq. ft. | Subdivision: | Island Woods |
| # Beds: | 5 | City/Area: | Eagle - 0900 |
| # Baths: | 3.0 | Type: | Single Family |
| # Garages: | 3 | Level: | Two Story |
| Lot Acres: | 0.19 | Land Size: | 10000 SF - .49 AC Acres |
| Year Built: | 1999 | Age: | 6 - 10 Years |
| Master Bedroom: | 17x15 | School District: | Meridian Joint District #2 |
| 2nd Bedroom: | 12x11 | Grade School: | Eagle |
| 3rd Bedroom: | 12x11 | Jr High School: | Eagle Middle |
| 4th Bedroom: | 13x13 | Sr High School: | Eagle |
| 5th Bedroom: | 12x11 | Lot Size(LxW): | irr X irr |
| Bonus Room: | 12x11 | Builder: | |
| Den/Study Room: | Construction: | Frame | |
| Office Room: | Garage Type: | Attached | |
| Living Room: | Fireplace: | ||
| Family Room: | Heating: | ||
| Great Room: | Air Conditioning: | ||
| Eating Space: | Lawn Sprinklers: | ||
| Formal Dining Room: | Roof: | Composition Shingle | |
| Kitchen: | Pool /Spa: | ||
| Utility Room: | Water: | City Service | |
| Recreation Room: | Sewer: | Yes Connected | |
| Other Room: | Land Use: | Single | |
| Kitchen Features: | Structure Features: | ||
| Lot Features: |
This Listing Courtesy of RE/MAX Capital City and IDX IMLS Datafeed. ![]() | |||