MLS 98321372 Boise Home for Sale |
ATTENTION: this listing is no longer active. For Reference Only.
|
| |||||||||||||||||
| List Price: | $139,900 | Address: | 215 W Boise Ave |
| Square Feet: | 1016 sq. ft. | Subdivision: | Glenn Sub |
| # Beds: | 3 | City/Area: | SE Boise - 0300 |
| # Baths: | 1.0 | Type: | Single Family |
| # Garages: | 1 | Level: | Single |
| Lot Acres: | 0.22 | Land Size: | Standard Lot 6000-9999 SF Acres |
| Year Built: | 1948 | Age: | 50+ Years |
| Master Bedroom: | 11x10 | School District: | Boise School District #1 |
| 2nd Bedroom: | 10x9 | Grade School: | Garfield |
| 3rd Bedroom: | 0x0 | Jr High School: | East Jr |
| 4th Bedroom: | Sr High School: | Boise | |
| 5th Bedroom: | Lot Size(LxW): | irr X irr | |
| Bonus Room: | Builder: | ||
| Den/Study Room: | Construction: | Frame | |
| Office Room: | Garage Type: | Detached | |
| Living Room: | 20x12 | Fireplace: | One |
| Family Room: | 15x12 | Heating: | |
| Great Room: | Air Conditioning: | ||
| Eating Space: | 8x7 | Lawn Sprinklers: | |
| Formal Dining Room: | Roof: | ||
| Kitchen: | Pool /Spa: | ||
| Utility Room: | Water: | City Service | |
| Recreation Room: | Sewer: | Yes Connected | |
| Other Room: | Land Use: | Single | |
| Kitchen Features: | Structure Features: | ||
| Lot Features: |
This Listing Courtesy of Keller Williams Realty Boise and IDX IMLS Datafeed. ![]() | |||